Limited Time Sale$13.78 cheaper than the new price!!
| Management number | 216751954 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216751954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 20.5" x 8" x 4.5" |
|---|---|
| Color | Plush_grey |
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | AllSett Health |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester Plush Fabric |
| Item Weight | 1.39 Pounds |
| Manufacturer | All Sett Health |
| Model Number | ASH852-6 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Coin Variety 1 | Bolster Pillow,Bolster,Lumbar Support,Leg Pillow |
| Number of Pieces | 1 |
| Special Features | Removable Cover |
| Material Features | Breathable |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Item Dimensions L x W | 20.5"L x 8"W |
| Manufacturer Part Number | Large Half Moon Bolster Pillow |
| Item Firmness Description | Firm, Soft |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Wedge |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form