Limited Time Sale$39.08 cheaper than the new price!!
| Management number | 218646781 | Release Date | 2026/05/03 | List Price | $26.05 | Model Number | 218646781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Farm & Implement Brush On Paint, High Gloss, International Harvester Red, 1 Gallon
| UPC | 724504019640 |
|---|---|
| Size | 128 Fl Oz (Pack of 1) |
| Color | International Harvester Red |
| Coverage | 25 sq ft. |
| Item Form | Liquid |
| Brand Name | Krylon |
| Model Name | Krylon Farm & Implement Brush On Paint, High Gloss, International Harvester Red, 1 Gallon |
| Paint Type | Enamel |
| Unit Count | 128.0 Fluid Ounces |
| Finish Type | Brushed |
| Item Volume | 128 Fluid Ounces |
| Part Number | 1964 |
| Manufacturer | Krylon® |
| Model Number | 1964 |
| Container Type | Can |
| Item Type Name | Farm & Implement Brush On Paint, High Gloss, International Harvester Red, 1 Gallon |
| Special Features | Fast-Drying |
| Included Components | 1 Gallon, Farm & Implement Brush On Paint, High Gloss, Int Harvester Red |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Surface Recommendation | Metal |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Interior/Exterior |
| Global Trade Identification Number | 00724504019640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form